配置型号包含以下特性:
Oscilloscopes & Logic AnalyzersOscilloscopes < 1GHz45 GS/s100MHz <= 1GHz| 特性 | 参数 |
|---|---|
| Channel/Port Count | 4 |
| Maximum Sample/Data Rate | 5 GS/s |
| High Frequency (range) | 100MHz <= 1GHz |
The most powerful mixed domain oscilloscope, the MDO4000 combines up to six instruments including options like a function generator and a built-in spectrum analyzer. Unlike any other instrument, it can synchronize RF, analog and digital channels – giving unprecedented insight into your design.
Engineering designs today are a complex mix of processors, serial buses, and wireless interfaces. At the core of the MDO4000C is a reputable Tektronix oscilloscope paired with an expandable platform. Customize it to your testing needs. Add 16 logic channels, a 50 MHz arbitrary/function generator, protocol analysis, and an integrated true hardware 3 or 6 GHz spectrum analyzer to help tackle complex designs challenges.
| Key Performance Specifications | |
| Oscilloscope | 4 analog channels 1 GHz, 500 MHz, 350 MHz, and 200 MHz bandwidth models Bandwidth is upgradeable (up to 1 GHz) Up to 5 GS/s sample rate 20 M record length on all channels > 340,000 wfm/s maximum waveform capture rate Standard passive voltage probes with 3.9 pF capacitive loading and 1 GHz or 500 MHz analog bandwidth |
| Spectrum Analyzer (Optional) | Frequency range of 9 kHz - 3 GHz or 9 KHz - 6 GHz Ultra-wide capture bandwidth ≥1 GHz Time-synchronized capture of spectrum analyzer with analog and digital acquisitions Frequency vs. time, amplitude vs. time, and phase vs. time waveforms |
| Arbitrary/Function Generator (Optional) | 13 predefined waveform types 50 MHz waveform generation 128 k arbitrary generator record length 250 MS/s arbitrary generator sample rate |
| Logic Analyzer (Optional) | 16 digital channels 20 M record length on all channels 60.6 ps timing resolution |
| Protocol Analyzer (Optional) | Serial bus support for I2C, SPI, RS-232/422/485/UART, USB 2.0, Ethernet, CAN, CAN FD, LIN, FlexRay, MIL-STD-1553, ARINC-429, and Audio standards |
| Digital Voltmeter / Frequency Counter | 4-digit AC RMS, DC, and AC+DC RMS voltage measurements 5-digit frequency measurements |
| Specifications | ||||
MDO4000C Series Mixed Domain Oscilloscopes | ||||
| Model Overview | ||||
| Model | MDO4024C | MDO4034C | MDO4054C | MDO4104C |
| Analog Channels | 4 | 4 | 4 | 4 |
| Analog Channel Bandwidth | 200 MHz | 350 MHz | 500 MHz | 1 GHz |
| Rise Time, Typical | 1.75 ns | 1 ns | 700 ps | 350 ps |
| Sample Rate (1 ch) | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 5 GS/s |
| Sample Rate (2 ch) | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 5 GS/s |
Sample Rate (4 ch) Without Option SA3 or SA6 | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 5 GS/s |
Sample Rate (4 ch) With Option SA3 or SA6 | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s |
| Record Length (1 ch) | 20 M | 20 M | 20 M | 20 M |
| Record Length (2 ch) | 20 M | 20 M | 20 M | 20 M |
| Record Length (4 ch) | 20 M | 20 M | 20 M | 20 M |
Digital Channels; with MDO4MSO Option | 16 | 16 | 16 | 16 |
Arbitrary Function Generator outputs; with MDO4AFG Option | 1 | 1 | 1 | 1 |
Spectrum Analyzer Channels; with Option SA3 or SA6 | 1 | 1 | 1 | 1 |
| Specifications | |
MDO4000C Series Mixed Domain Oscilloscopes | |
| Sereies Overview | |
| Model | Description |
| MDO4024C | Mixed Domain Oscilloscope with (4) 200 MHz analog channels |
| MDO4034C | Mixed Domain Oscilloscope with (4) 350 MHz analog channels |
| MDO4054C | Mixed Domain Oscilloscope with (4) 500 MHz analog channels |
| MDO4104C | Mixed Domain Oscilloscope with (4) 1 GHz analog channels |
| Specifications | ||||
MDO4000C Series Mixed Domain Oscilloscopes | ||||
| Model Overview | ||||
| Model | MDO4024C | MDO4034C | MDO4054C | MDO4104C |
| Spectrum Frequency Range | ||||
| With Option SA3 | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz | 9 kHz - 3 GHz |
| With Option SA6 | 9 kHz - 6 GHz | 9 kHz - 6 GHz | 9 kHz - 6 GHz | 9 kHz - 6 GHz |



